Sold out
Native Fruits (Max ROI 39%)
| Business type | : Trading |
|---|---|
| Investment Time | : 000 |
| Investment limit | : 100,00,000/= |
| Already invested | : 99,69,500/= |
| Project Duration | : 4 months |
| Min. Investment | : 35,000/= |
| Total Return | : 3966 tk – 4550 tk |
| ROI | : Annually 34%-39% |
| Mature | : 9 June 2025 |
Related products
Garments (Max roi 30%) 4 months
10,000.00৳
Halal Restaurant (Max roi 37%) 4 months
20,000.00৳
Machineries (Max roi 25%) 3 months
8,000.00৳
Meat Processing (Max roi 35%)
19,000.00৳
Process food (Max roi 28%) 2 months
5,000.00৳
